Fußrasten - Beta RR 125 2018-2019 - Beta RR 250 2005-2009 - Beta RR 300 2013-2019 - Beta RR 350 2011-2019 - Beta RR 390 2015-2019 - Beta RR 400 2005-2014 - Beta RR 430 2015- 2019 - Beta RR 450 2005-2014 - Beta RR 480 2015-2019 - Beta RR 498 2012-2014 - Beta RR 520 2010-2011 - Beta RR 525 2005-2009 - Beta xtrainer 250 2018-2019 - Beta xtrainer 300 2015-2019 verschiedene Farben

Produktcode PER04
Hersteller: MOTOCROSS MARKETING
& bull; Made of high quality 6061-T6 aluminum alloy, obtained by a refined machining on CNC machines. < / span>

& bull; Available in various anodized colors.

& bull; Support surface increased by about 54 mm.

& bull; The serrated edges are titanium inserts screwed to the body of the footpegs.
€ 122,00
Benachrichtigen Sie mich, sobald es verfügbar ist
Die Versandkosten richten sich nach Gewicht und Volumen des Pakets. Es beginnt bei 9,99 € (inkl. MwSt.) für „leichte Produkte“ und steigt bis zu einem Höchstbetrag von 19,99 € (inkl. MwSt.) für schwerere oder sperrigere Produkte. Die Versandkosten werden automatisch berechnet, wenn Sie Produkte in den Warenkorb legen und zur Kasse gehen.
 

COMPATIBILITA’ MOTO

  • Beta RR 125 2018 - 2019 2 tempi
  • Beta RR 250 2005 - 2009 4 tempi
  • Beta RR 250 2013 - 2019 
  • Beta RR 300 2013 - 2019 
  • Beta RR 350 2011 - 2019 
  • Beta RR 390 2015 - 2019 
  • Beta RR 400 2005 - 2014 
  • Beta RR 430 2015 - 2019 
  • Beta RR 450 2005 - 2014 
  • Beta RR 480 2015 - 2019 
  • Beta RR 498 2012 - 2014 
  • Beta RR 520 2010 - 2011 
  • Beta RR 525 2005 - 2009 
  • Beta Xtrainer 250 2018 - 2019 
  • Beta Xtrainer 300 2015 - 2019 
  • Husaberg Fe 250 2013 - 2014 
  • Husaberg Fe 350 2013 - 2014 
  • Husaberg Fe 390 2009 - 2012 
  • Husaberg Fe 450 2009 - 2014 
  • Husaberg Fe 501 2013 - 2014 
  • Husaberg Te 125 2011 - 2014 
  • Husaberg Te 250 2011 - 2014 
  • Husaberg Te 300 2011 - 2014 
  • Husqvarna Fc 250 2014 - 2015 
  • Husqvarna Fc 350 2014 - 2015 
  • Husqvarna Fc 450 2014 - 2015 
  • Husqvarna Fe 250 2014 - 2016 
  • Husqvarna Fe 350 2014 - 2016 
  • Husqvarna Fe 450 2014 - 2016 
  • Husqvarna Fe 501 2014 - 2016 
  • Husqvarna Tc 125 2014 - 2015 
  • Husqvarna Tc 250 2014 - 2016 
  • Husqvarna Te 125 2014 - 2016 
  • Husqvarna Te 250 2014 - 2016 
  • Husqvarna Te 300 2014 - 2016 
  • Ktm Exc 125 1998 - 2016 
  • Ktm Exc 200 1998 - 2016 
  • Ktm Exc 250 1998 - 2016 
  • Ktm Exc 300 1998 - 2016 
  • Ktm Exc f 250 2007 - 2016 
  • Ktm Exc f 350 2012 - 2016 
  • Ktm Exc f 400 2000 - 2010 
  • Ktm Exc f 450 2003 - 2010 
  • Ktm Exc f 500 2012 - 2016 
  • Ktm Exc f 520 2000 - 2002 
  • Ktm Exc f 525 2003 - 2007 
  • Ktm Exc f 530 2008 - 2011 
  • Ktm Freeride F 250 2018 - 2019 
  • Ktm Sx 125 1998 - 2015 
  • Ktm Sx 144 2008 
  • Ktm Sx 150 2009 - 2015 
  • Ktm Sx 250 1998 - 2016 
  • Ktm Sxf 250 2006 - 2015 
  • Ktm Sxf 350 2011 - 2015 
  • Ktm Sxf 400 2000 - 2002 
  • Ktm Sxf 450 2003 - 2015 
  • Ktm Sxf 520 2000 - 2002 
  • Ktm Sxf 525 2003 - 2007 
  • Sherco Se 125 2018 - 2019 
  • Sherco Se 250 2014 - 2019 
  • Sherco Se 300 2014 - 2019 
  • Sherco Sef 250 2014 - 2019 
  • Sherco Sef 300 2014 - 2019 
  • Sherco Sef 450 2015 - 2019

Eigenschaften

Hersteller
MOTOCROSS MARKETING